Skip Navigation

Planetary Satellite Mean Elements

Mean elements, in this context, are simply the elements of a precessing ellipse which has been fit in a least squares sense to the numerically integrated orbit. Please see the warning above.

Table column headings are described below.

Satellites of Earth

mean ecliptic orbital elements
Epoch: 2000-01-01.5 TDB
Ephemeris: DE405/LE405 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
Ref.
 
Moon 301 384400. 0.0554 318.15 135.27 5.16 125.08 27.322 5.997 18.600 n/a

Satellites of Mars

mean orbital elements referred to the local Laplace planes
Epoch: 2000-01-01.5 TDB
Ephemeris: MAR099 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
R.A.
(deg)
Dec.
(deg)
Tilt
(deg)
Ref.
 
Phobos 401 9375. 0.015 216.3 189.7 1.1 169.2 0.3187 1.1 2.3 317.7 52.9 0.0 7
Deimos 402 23457. 0.000 0.0 205.0 1.8 54.3 1.2625 0.0 56.2 316.6 53.5 0.9 7

Satellites of Jupiter

mean orbital elements referred to the local Laplace planes
Epoch: 2000-01-01.5 TDB
Ephemeris: JUP365 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
R.A.
(deg)
Dec.
(deg)
Tilt
(deg)
Ref.
 
Io 501 421800. 0.004 49.1 330.9 0.0 0.0 1.762732 1.333 0.000 268.1 64.5 0.0 29
Europa 502 671100. 0.009 45.0 345.4 0.5 184.0 3.525463 1.394 30.202 268.1 64.5 0.0 29
Ganymede 503 1070400. 0.001 198.3 324.8 0.2 58.5 7.155588 68.301 137.812 268.2 64.6 0.1 29
Callisto 504 1882700. 0.007 43.8 87.4 0.3 309.1 16.690440 277.921 577.264 268.7 64.8 0.4 29
Amalthea 505 181400. 0.003 180.1 310.6 0.4 282.9 0.499918 0.196 0.393 268.1 64.5 0.0 29
Thebe 514 221900. 0.018 26.6 182.1 1.1 340.4 0.676105 0.398 0.797 268.1 64.5 0.0 29
Adrastea 515 129000. 0.000 0.0 214.5 0.0 0.0 0.298260 0.000 0.000 268.1 64.5 0.0 29
Metis 516 128000. 0.000 0.0 166.0 0.0 0.0 0.294779 0.000 0.000 268.1 64.5 0.0 29

mean ecliptic orbital elements
Epoch: 2000-01-01.5 TDB
Ephemeris: JUP347 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
Ref.
 
Himalia 506 11439000. 0.160 321.1 78.3 28.4 64.2 249.9090 187.4 297.1 47
Elara 507 11710700. 0.212 129.9 346.9 27.8 112.8 258.8861 173.0 270.9 47
Pasiphae 508 23463200. 0.412 172.8 279.3 148.3 315.7 734.4215 60.6 79.2 47
Sinope 509 23679300. 0.262 354.3 157.4 157.3 308.0 744.5951 57.0 93.1 47
Lysithea 510 11699100. 0.117 48.3 328.5 27.7 9.2 258.5035 178.9 290.6 47
Carme 511 23139200. 0.261 6.5 259.5 164.6 115.5 719.2806 50.9 89.0 47
Ananke 512 21029500. 0.238 78.8 271.7 147.6 13.7 623.1097 80.8 115.5 47
Leda 513 11145200. 0.162 271.3 232.6 28.2 216.9 240.3264 194.9 309.4 47
Callirrhoe 517 23789400. 0.290 13.5 117.9 144.9 278.2 749.7910 70.3 92.7 47
Themisto 518 7397000. 0.257 236.3 289.1 44.3 202.7 129.9681 626.4 648.5 47
Magaclite 519 23640100. 0.421 309.9 116.1 149.9 292.2 742.7715 55.6 74.1 47
Taygete 520 23103400. 0.257 207.7 116.5 164.7 300.8 717.5917 52.0 91.3 47
Chaldene 521 22926300. 0.261 231.6 275.3 164.7 134.5 709.3625 47.3 82.7 47
Harpalyke 522 20887500. 0.239 104.3 255.4 147.8 35.6 616.7833 81.2 116.5 47
Kalyke 523 23298000. 0.261 240.5 224.9 164.7 37.7 726.7007 47.5 83.1 47
Iocaste 524 21062300. 0.223 91.4 182.0 148.7 268.9 624.5479 79.2 116.3 47
Erinome 525 23027200. 0.272 359.9 273.1 164.3 311.2 714.0542 47.5 82.4 47
Isonoe 526 22976300. 0.249 131.0 116.3 164.9 134.1 711.6604 53.2 93.9 47
Praxidike 527 20931100. 0.245 182.5 128.0 148.2 281.3 618.7229 82.5 119.1 47
Autonoe 528 23785200. 0.326 61.2 134.0 150.7 264.8 749.6097 62.8 90.4 47
Thyone 529 20972700. 0.235 105.1 242.5 147.6 240.8 620.5875 85.5 122.4 47
Hermippe 530 21103600. 0.220 277.2 158.6 150.2 330.3 626.3799 75.1 113.6 47
Aitne 531 23059400. 0.273 72.2 120.6 164.5 358.4 715.5396 49.8 86.4 47
Eurydome 532 22894500. 0.287 223.4 281.8 148.9 297.7 707.8569 66.9 95.5 47
Euanthe 533 20822900. 0.243 312.4 353.5 148.1 265.2 613.9278 81.1 116.9 47
Euporie 534 19261900. 0.148 109.5 56.4 145.5 63.4 546.1778 101.0 143.4 47
Orthosie 535 20897800. 0.294 244.7 161.1 144.2 212.4 617.2347 89.5 116.2 47
Sponde 536 23538700. 0.323 56.6 177.4 149.4 109.3 737.9542 58.7 82.8 47
Kale 537 23047800. 0.262 69.2 175.9 164.6 56.7 715.0160 49.1 85.8 47
Pasithee 538 22840800. 0.274 207.9 237.8 164.5 318.0 705.4090 52.6 91.3 47
Hegemone 539 23342600. 0.357 192.2 241.1 152.5 311.5 728.7743 53.9 78.0 47
Mneme 540 20815800. 0.240 50.1 236.1 147.8 0.9 613.6104 80.1 114.9 47
Aoede 541 23773100. 0.437 43.1 207.6 155.7 156.5 749.0708 52.6 75.0 47
Thelxinoe 542 20972300. 0.229 307.0 275.1 150.7 174.9 620.5458 73.6 111.7 47
Arche 543 23093200. 0.263 172.5 34.0 164.5 333.3 717.1056 51.0 89.0 47
Kallichore 544 23017100. 0.253 352.6 66.8 164.7 23.9 713.5931 49.1 86.3 47
Helike 545 20911400. 0.155 305.1 45.8 154.4 94.6 617.8625 73.5 121.6 47
Carpo 546 17039500. 0.415 90.5 336.6 53.3 52.1 454.4000 285.1 182.0 47
Eukelade 547 23062400. 0.274 290.1 234.2 164.7 200.4 715.6868 48.5 84.2 47
Cyllene 548 23650000. 0.421 174.6 153.3 146.8 253.6 743.2062 65.9 83.4 47
Kore 549 24203300. 0.338 135.3 40.6 141.7 324.2 769.4229 71.7 85.6 47
Herse 550 23146700. 0.258 344.1 123.1 164.4 299.5 719.6264 50.9 88.9 47
S2010_J_1 551 23185600. 0.256 175.6 183.4 164.5 284.7 721.4257 51.0 89.3 47
S2010_J_2 552 20786900. 0.244 28.8 292.5 148.0 357.3 612.3507 80.5 115.7 47
Dia 553 12257900. 0.232 164.1 320.9 29.1 293.9 277.2472 169.8 258.2 47
S2016_J_1 554 20796700. 0.245 298.5 215.3 145.1 247.7 612.7812 92.6 125.4 47
S2003_J_18 555 20332800. 0.102 86.2 252.5 145.7 166.8 592.3333 91.2 131.6 47
S2011_J_2 556 22903400. 0.358 262.9 297.6 151.7 24.9 708.2931 59.0 84.4 47
Eirene 557 23051300. 0.263 86.4 336.7 164.7 180.0 715.1910 50.7 88.6 47
Philophrosyn 558 22600200. 0.221 0.9 88.9 146.1 234.3 694.2042 75.6 105.8 47
S2017_J_1 559 23739600. 0.321 74.7 250.1 145.6 251.8 747.4382 72.8 95.8 47
Eupheme 560 20763400. 0.234 73.6 339.8 147.9 227.5 611.3160 85.3 122.9 47
S2003_J_19 561 23153100. 0.264 186.8 196.9 164.6 21.9 719.9222 51.6 90.1 47
Valetudo 562 18690100. 0.217 316.3 90.5 34.5 291.2 522.0743 106.3 147.1 47
S2017_J_2 563 22949600. 0.270 153.0 278.2 164.5 359.4 710.4208 46.7 81.0 47
S2017_J_3 564 20936500. 0.238 105.7 235.4 147.9 27.9 618.9653 77.0 110.9 47
Pandia 565 11479600. 0.178 188.7 158.5 28.9 249.8 251.2319 187.8 293.3 47
S2017_J_5 566 23202000. 0.261 292.5 69.3 164.7 42.3 722.1972 47.7 83.3 47
S2017_J_6 567 23251200. 0.333 15.5 146.0 149.6 312.8 724.4688 62.4 87.8 47
S2017_J_7 568 20960400. 0.235 288.7 353.0 147.4 264.9 620.0167 81.2 115.9 47
S2017_J_8 569 22819600. 0.259 330.5 349.4 164.8 97.3 704.4181 53.9 94.6 47
S2017_J_9 570 21764200. 0.197 276.4 243.3 155.4 245.3 656.0479 64.5 106.5 47
Ersa 571 11399400. 0.117 300.7 270.8 29.0 113.7 248.6153 192.6 306.2 47
S2011_J_1 572 23120800. 0.269 50.4 225.4 164.7 253.5 718.4153 51.7 90.1 47
S2003_J_2 55501 20992900. 0.225 170.6 42.3 150.1 348.4 621.4715 79.3 119.2 47
S2003_J_4 55502 22922300. 0.327 208.8 216.5 148.3 175.4 709.1229 69.2 95.5 47
S2003_J_9 55503 23195100. 0.268 288.4 359.8 164.7 46.3 721.8792 51.2 89.3 47
S2003_J_10 55504 23384400. 0.257 187.6 272.8 164.6 155.7 730.7375 51.0 89.4 47
S2003_J_12 55505 20959300. 0.235 66.1 160.7 150.0 54.1 619.9611 73.3 109.7 47
S2003_J_16 55506 20877500. 0.238 55.6 298.2 147.8 5.3 616.3444 83.7 120.1 47
S2003_J_23 55507 23824000. 0.306 256.6 140.6 144.4 30.9 751.3993 75.8 98.1 47
S2003_J_24 55508 22882400. 0.263 84.1 121.6 164.6 208.7 707.3347 53.4 93.2 47
S2011_J_3 55509 11716800. 0.192 134.7 359.4 27.6 123.3 259.0875 174.2 275.8 47
S2018_J_2 55510 11419700. 0.152 288.6 115.5 28.3 91.8 249.2750 187.8 298.9 47
S2018_J_3 55511 23400200. 0.268 177.5 279.0 164.9 135.7 731.4875 50.1 87.3 47
S2021_J_1 55512 20954700. 0.228 20.6 129.1 150.5 241.1 619.7687 78.1 118.4 47
S2021_J_2 55513 20926600. 0.242 25.9 110.8 148.1 269.5 618.5028 79.2 114.1 47
S2021_J_3 55514 20776600. 0.239 218.6 167.9 147.9 141.7 611.8736 84.0 120.7 47
S2021_J_4 55515 23019700. 0.265 140.5 218.9 164.6 129.9 713.7056 51.5 89.8 47
S2021_J_5 55516 23414600. 0.272 273.4 236.5 164.9 154.4 732.1528 50.6 88.1 47
S2021_J_6 55517 22870400. 0.271 146.2 208.5 164.9 87.2 706.7653 46.9 81.7 47
S2016_J_3 55518 22719300. 0.251 94.7 59.1 164.6 36.8 699.7583 53.4 93.9 47
S2016_J_4 55519 23113900. 0.294 249.4 217.5 147.1 203.2 718.0382 68.6 94.5 47
S2018_J_4 55520 16328500. 0.177 285.0 138.3 50.2 52.1 426.2646 297.2 239.7 47
S2022_J_1 55521 22744700. 0.257 232.4 42.2 164.5 310.9 700.9333 50.2 87.8 47
S2022_J_2 55522 23073400. 0.263 357.0 98.9 164.7 47.7 716.2104 48.3 84.3 47
S2022_J_3 55523 21015100. 0.248 351.6 271.7 148.1 233.1 622.4361 83.4 119.9 47
S2017_J_10 55525 21075800. 0.209 195.3 157.7 145.1 329.6 625.1493 91.1 125.6 47
S2017_J_11 55526 22991300. 0.268 25.5 236.9 164.8 134.9 712.3826 52.3 91.2 47

Satellites of Saturn

mean orbital elements referred to the local Laplace planes
Epoch: 2000-01-01.5 TDB
Ephemeris: SAT441 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
R.A.
(deg)
Dec.
(deg)
Tilt
(deg)
Ref.
 
Mimas 601 186000. 0.020 160.4 275.3 1.6 66.2 0.942422 0.493 0.986 40.6 83.5 0.0 36
Enceladus 602 238400. 0.005 119.5 57.0 0.0 0.0 1.370218 2.916 0.000 40.6 83.5 0.0 36
Tethys 603 295000. 0.001 335.3 0.0 1.1 273.0 1.887802 0.005 4.982 40.6 83.5 0.0 36
Dione 604 377700. 0.002 116.0 212.0 0.0 0.0 2.736916 11.698 0.000 40.6 83.5 0.0 36
Rhea 605 527200. 0.001 44.3 31.5 0.3 133.7 4.517503 33.939 35.775 40.6 83.5 0.0 36
Titan 606 1221900. 0.029 78.3 11.7 0.3 78.6 15.945448 346.680 687.370 36.4 84.0 0.6 36
Hyperion 607 1481500. 0.105 214.0 122.9 0.6 87.1 21.276658 20.843 257.625 40.2 83.6 0.1 36
Iapetus 608 3561700. 0.028 254.5 74.8 7.6 86.5 79.331002 1662.900 3130.302 288.7 78.9 14.8 36
Phoebe 609 12929400. 0.164 240.3 308.0 175.2 192.7 550.303910 468.321 741.483 276.0 67.5 26.7 36
Helene 612 377600. 0.007 194.3 -64.5 0.2 260.8 2.736916 5.825 11.707 40.6 83.5 0.0 36
Telesto 613 295000. 0.001 66.2 360.0 1.2 242.1 1.887802 0.005 4.982 40.6 83.5 0.0 36
Calypso 614 295000. 0.001 221.6 -0.0 1.5 326.6 1.887803 0.005 4.983 40.6 83.5 0.0 36
Methone 632 194700. 0.002 315.5 0.0 0.0 0.0 1.009549 0.003 0.000 40.6 83.5 0.0 36
Polydeuces 634 377600. 0.019 94.1 359.0 0.2 167.5 2.736916 5.810 11.692 40.6 83.5 0.0 36

mean orbital elements referred to the local Laplace planes
Epoch: 2000-01-01.5 TDB
Ephemeris: SAT415 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
R.A.
(deg)
Dec.
(deg)
Tilt
(deg)
Ref.
 
Janus 610 151500. 0.007 11.1 111.7 0.2 159.9 0.697353 0.240 0.482 40.6 83.5 0.0 17
Epimetheus 611 151400. 0.020 96.3 197.2 0.3 189.8 0.697012 0.240 0.482 40.6 83.5 0.0 17
Atlas 615 137700. 0.001 82.3 289.1 0.0 0.0 0.604602 0.342 0.000 40.6 83.5 0.0 17
Prometheus 616 139400. 0.002 341.9 135.4 0.0 0.0 0.615878 0.357 0.000 40.6 83.5 0.0 17
Pandora 617 141700. 0.004 217.9 123.9 0.0 0.0 0.631369 0.379 0.000 40.6 83.5 0.0 17
Pan 618 133600. 0.000 0.0 146.6 0.0 0.0 0.575051 0.000 0.000 40.6 83.5 0.0 17
Pallene 633 212300. 0.004 194.9 2.0 0.2 304.3 1.156059 0.790 1.582 40.6 83.5 0.0 17
Daphnis 635 136500. 0.000 0.0 153.6 0.0 0.0 0.594080 0.000 0.000 40.6 83.5 0.0 17
Anthe 649 198100. 0.002 293.4 351.4 0.0 0.0 1.038898 1.190 0.000 40.6 83.5 0.0 17
Aegaeon 653 167500. 0.000 0.0 4.4 0.0 0.0 0.808115 0.000 0.000 40.6 83.5 0.0 17

mean ecliptic orbital elements
Epoch: 2000-01-01.5 TDB
Ephemeris: SAT456 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
Ref.
 
Ymir 619 22955600. 0.338 45.3 167.5 172.3 204.5 1298.6819 154.5 267.8 48
Paaliaq 620 14997700. 0.378 237.6 318.2 48.5 353.2 685.7153 846.2 704.4 48
Tarvos 621 18216600. 0.522 282.9 64.5 37.8 95.7 917.9840 327.3 352.0 48
Ijiraq 622 11344700. 0.293 68.6 83.4 49.2 152.5 451.1201 1480.8 1223.0 48
Suttungr 623 19391900. 0.116 65.0 171.0 175.7 253.2 1008.2451 205.0 401.5 48
Kiviuq 624 11307400. 0.275 91.8 183.2 48.0 352.7 448.9076 1376.4 1214.7 48
Mundilfari 625 18588200. 0.211 305.4 299.0 167.1 79.2 946.2903 227.0 414.2 48
Albiorix 626 16329200. 0.482 62.8 155.0 36.8 111.1 779.0701 384.4 434.3 48
Skathi 627 15575400. 0.281 202.3 269.3 151.6 284.1 725.7313 374.9 561.8 48
Erriapus 628 17506900. 0.475 279.8 14.3 37.1 146.2 864.9236 362.1 407.8 48
Siarnaq 629 17881100. 0.308 68.4 62.7 47.8 64.0 892.6799 680.6 598.3 48
Thrymr 630 20330500. 0.467 92.2 216.2 175.0 247.3 1082.2292 166.6 263.3 48
Narvi 631 19285000. 0.441 177.9 111.5 142.2 179.0 999.9417 323.7 367.6 48
Aegir 636 20664400. 0.255 244.7 23.5 166.1 181.9 1109.1278 196.6 348.4 48
Bebhionn 637 17027300. 0.459 5.1 128.4 38.6 197.7 829.6437 409.2 451.0 48
Bergelmir 638 19268100. 0.145 133.9 255.7 158.8 207.9 998.6187 246.1 430.9 48
Bestla 639 20337800. 0.486 85.6 33.1 138.3 283.0 1082.9444 333.3 333.6 48
Farbauti 640 20290700. 0.249 343.6 9.0 156.2 138.0 1079.1243 230.5 374.4 48
Fenrir 641 22330800. 0.137 114.5 38.6 164.5 234.6 1245.9215 189.4 350.1 48
Fornjot 642 24936800. 0.213 321.9 53.5 170.0 269.3 1470.3618 150.5 278.6 48
Hati 643 19695000. 0.372 10.4 270.6 165.4 316.3 1032.0236 199.0 325.3 48
Hyrrokkin 644 18340900. 0.336 264.8 214.8 149.9 40.2 927.4569 296.4 418.0 48
Kari 645 22032100. 0.469 160.2 83.1 153.0 288.3 1220.9757 196.7 264.6 48
Loge 646 22919200. 0.191 20.5 32.1 168.1 333.0 1295.5243 161.8 299.8 48
Skoll 647 17623400. 0.463 186.1 181.2 159.4 294.0 873.5736 232.4 337.7 48
Surtur 648 22748000. 0.448 314.4 9.9 168.4 255.3 1281.1396 142.0 222.9 48
Jarnsaxa 650 19273500. 0.218 229.2 175.5 163.0 9.2 999.1271 232.1 410.1 48
Greip 651 18380000. 0.317 146.2 355.9 174.2 335.8 930.4389 212.7 376.1 48
Tarqeq 652 17751000. 0.144 72.2 292.8 48.7 93.3 882.8514 779.6 686.4 48
Gridr 654 19250600. 0.187 271.4 197.0 163.9 330.8 997.3319 225.9 407.9 48
Angrboda 655 20591500. 0.216 104.2 263.0 177.7 279.1 1103.1986 190.8 360.3 48
Skrymir 656 21447400. 0.437 68.1 68.9 175.6 177.7 1172.7215 152.5 247.4 48
Gerd 657 20947500. 0.517 307.2 49.5 174.4 260.4 1131.9062 147.3 222.9 48
S/2004_S_26 658 26097500. 0.147 148.4 193.6 172.9 328.8 1574.2535 142.0 273.4 48
Eggther 659 19844600. 0.157 130.1 111.7 165.0 84.5 1043.8035 218.9 403.0 48
S/2004_S_29 660 17063900. 0.485 309.5 244.1 38.6 157.9 832.2736 382.2 414.1 48
Beli 661 20703700. 0.087 263.5 191.7 158.9 258.7 1112.2687 220.2 392.1 48
Gunnlod 662 21141800. 0.251 24.7 311.4 160.4 293.3 1147.7354 210.0 356.2 48
Thiazzi 663 23577500. 0.511 303.2 334.7 158.8 73.1 1351.8319 144.9 201.4 48
S/2004_S_34 664 24145800. 0.279 354.5 160.0 168.3 292.6 1400.9299 142.2 251.6 48
Alvaldi 665 21993800. 0.238 188.1 38.3 177.4 321.8 1217.8042 171.9 320.8 48
Geirrod 666 22259400. 0.539 349.6 202.2 154.4 127.9 1240.0465 177.2 229.6 48

mean ecliptic orbital elements
Epoch: 2000-01-01.5 TDB
Ephemeris: SAT457 [ table legend ]

Satellite
 
Code
 
a
(km)
e
 
ω
(deg)
M
(deg)
i
(deg)
node
(deg)
P
(days)
Papsis
(yr)
Pnode
(yr)
Ref.
 
S2004_S_31 65067 17497100. 0.159 253.9 261.8 48.0 82.5 863.9229 777.0 705.3 49
S2004_S_24 65070 23338200. 0.071 338.4 122.1 37.4 354.0 1331.3222 286.4 386.2 49
S2004_S_28 65077 21865900. 0.159 191.9 95.8 167.9 128.8 1207.1833 179.2 336.0 49
S2004_S_21 65079 23160900. 0.394 174.9 198.7 153.2 112.3 1316.1167 188.1 268.3 49
S2004_S_36 65081 23390800. 0.625 213.4 132.0 153.3 212.7 1335.8042 145.7 173.9 49
S2004_S_37 65082 15956300. 0.448 72.4 187.6 158.2 135.3 752.5465 284.6 413.8 49
S2004_S_39 65084 23192400. 0.100 223.3 83.8 165.9 168.9 1318.7417 174.4 328.7 49
S2004_S_7 65085 21327600. 0.511 54.9 116.9 164.8 323.8 1162.9264 162.5 237.0 49
S2004_S_12 65086 19801000. 0.337 88.1 10.9 164.7 306.0 1040.3896 199.0 331.8 49
S2004_S_13 65087 18453700. 0.265 355.4 51.9 169.0 217.8 936.0889 221.3 396.5 49
S2004_S_17 65088 19699000. 0.162 184.5 227.6 167.9 12.5 1032.3694 208.4 390.3 49
S2006_S_1 65089 18746300. 0.105 159.7 86.3 156.1 333.6 958.3236 278.3 477.4 49
S2006_S_3 65090 21353100. 0.432 191.6 125.3 156.1 213.3 1165.0194 190.1 273.4 49
S2007_S_2 65091 15939100. 0.232 46.4 10.0 174.0 107.3 751.3306 275.8 513.1 49
S2007_S_3 65092 19614400. 0.150 323.1 304.5 173.8 99.3 1025.6986 206.2 397.7 49
S2019_S_1 65093 11245400. 0.383 86.6 36.5 49.5 185.6 445.1701 1402.9 1111.8 49
S2019_S_2 65094 16560300. 0.279 103.2 185.1 173.3 95.3 795.6722 256.9 464.3 49
S2019_S_3 65095 17077400. 0.248 129.2 150.3 166.9 243.9 833.1917 261.1 466.7 49
S2020_S_1 65096 11338600. 0.337 73.2 2.1 48.2 161.7 450.7722 1327.3 1136.5 49
S2020_S_2 65097 17869000. 0.152 130.7 19.2 170.7 96.2 891.8576 240.2 457.9 49
S2004_S_40 65098 16075600. 0.297 127.5 291.4 169.2 37.9 760.9993 266.8 469.3 49
S2006_S_9 65100 14406700. 0.249 341.9 65.2 173.0 36.0 645.5771 321.4 590.7 49
S2007_S_5 65101 15835600. 0.104 44.4 23.2 158.4 128.9 744.0056 337.2 594.7 49
S2020_S_3 65102 18056800. 0.142 317.6 135.8 46.0 216.8 905.8410 640.2 639.8 49
S2019_S_4 65103 17951900. 0.408 247.0 217.8 170.1 301.4 898.0889 212.9 347.4 49
S2004_S_41 65104 18095400. 0.301 232.6 343.6 165.7 43.6 908.8924 230.2 396.0 49
S2020_S_4 65105 18236400. 0.496 157.7 178.7 40.1 67.8 919.5174 357.8 371.5 49
S2020_S_5 65106 18391000. 0.220 285.7 232.0 48.2 214.9 931.1889 686.8 610.5 49
S2007_S_6 65107 18545000. 0.168 19.2 347.8 166.5 324.1 942.9785 230.6 427.3 49
S2004_S_42 65108 18240700. 0.158 107.2 325.2 165.7 3.9 919.8847 242.5 448.7 49
S2006_S_10 65109 18979900. 0.151 79.7 173.5 161.6 350.8 976.3438 246.2 442.3 49
S2019_S_5 65110 19090100. 0.216 321.5 59.4 158.8 271.1 984.8722 249.9 424.7 49
S2004_S_43 65111 18935700. 0.432 234.0 14.5 171.1 191.9 972.8528 196.2 315.6 49
S2004_S_44 65112 19515400. 0.129 176.4 292.8 167.7 39.5 1017.9146 219.2 414.9 49
S2004_S_45 65113 19693700. 0.551 350.6 75.7 154.0 306.0 1031.8604 210.7 269.1 49
S2006_S_11 65114 19711900. 0.143 159.9 353.1 174.1 254.4 1033.3521 199.2 385.3 49
S2006_S_12 65115 19570300. 0.542 78.1 249.6 38.6 155.1 1022.2868 292.1 304.4 49
S2019_S_6 65116 18205600. 0.120 286.9 185.7 46.4 154.2 917.1056 654.0 647.0 49
S2006_S_13 65117 19953300. 0.313 254.7 248.5 162.0 44.4 1052.3160 216.5 359.2 49
S2019_S_7 65118 20185100. 0.233 6.3 336.0 174.2 226.6 1070.8007 197.4 367.3 49
S2019_S_8 65119 20287400. 0.311 144.6 31.8 172.8 168.6 1078.8604 187.1 330.8 49
S2019_S_9 65120 20359700. 0.433 316.4 244.7 159.5 114.2 1084.6194 189.5 282.3 49
S2004_S_46 65121 20513800. 0.249 298.1 209.2 177.2 281.1 1096.9882 187.8 348.3 49
S2019_S_10 65122 20700300. 0.248 352.9 149.5 163.9 274.7 1111.9924 204.4 358.2 49
S2004_S_47 65123 16050700. 0.291 295.4 25.2 160.9 294.8 759.2201 297.7 496.3 49
S2019_S_11 65124 20664200. 0.513 28.2 190.5 144.6 327.6 1109.1097 245.7 279.5 49
S2006_S_14 65125 21062300. 0.060 136.1 264.7 166.7 274.4 1141.2708 196.9 376.2 49
S2019_S_12 65126 20895000. 0.476 240.2 221.1 167.1 324.7 1127.5993 170.4 259.5 49
S2020_S_6 65127 21253300. 0.480 27.9 271.2 166.9 7.0 1156.8111 156.3 237.0 49
S2019_S_13 65128 20964500. 0.318 219.8 138.5 177.3 302.5 1133.2653 175.2 311.4 49
S2005_S_4 65129 11324500. 0.315 107.1 247.1 48.0 169.4 449.9250 1334.1 1161.1 49
S2007_S_7 65130 15931600. 0.217 149.6 63.4 169.3 3.8 750.7958 282.6 520.2 49
S2007_S_8 65131 17048900. 0.490 258.7 6.3 36.2 202.2 831.2111 354.7 403.1 49
S2020_S_7 65132 17394000. 0.500 298.8 215.8 161.4 175.7 856.5340 226.8 325.7 49
S2019_S_14 65133 17852800. 0.172 303.2 240.9 46.2 149.6 890.5868 649.3 639.6 49
S2019_S_15 65134 21191100. 0.257 17.9 302.9 157.8 22.0 1151.6611 214.1 352.4 49
S2005_S_5 65135 21364900. 0.588 284.6 9.9 169.5 84.7 1165.9562 137.8 193.0 49
S2006_S_15 65136 21799600. 0.117 224.8 313.6 161.1 12.2 1201.6924 203.8 368.5 49
S2006_S_16 65137 21721200. 0.204 282.9 62.5 164.1 165.4 1195.1285 188.0 337.3 49
S2006_S_17 65138 22384200. 0.425 149.4 206.6 168.7 274.1 1250.4639 158.2 253.2 49
S2004_S_48 65139 22137400. 0.374 286.6 195.0 161.9 194.7 1229.8632 173.2 275.3 49
S2020_S_8 65140 21967200. 0.252 45.0 181.2 161.8 41.8 1215.6063 186.2 319.9 49
S2004_S_49 65141 22399400. 0.453 199.0 19.2 159.8 221.2 1251.6847 169.5 249.1 49
S2004_S_50 65142 22345000. 0.450 197.8 71.5 164.0 175.9 1247.1917 152.9 233.1 49
S2006_S_18 65143 22760600. 0.131 62.5 14.5 169.5 47.6 1282.0917 166.1 317.1 49
S2019_S_16 65144 23265200. 0.250 280.6 351.8 162.0 206.7 1324.9458 177.9 306.5 49
S2019_S_17 65145 22722700. 0.546 317.0 40.5 155.5 125.3 1278.9618 158.6 207.0 49
S2019_S_18 65146 23139500. 0.509 304.5 340.4 154.6 230.6 1314.2674 169.4 225.5 49
S2019_S_19 65147 23044400. 0.458 305.8 335.8 151.8 248.3 1306.1604 179.3 239.4 49
S2019_S_20 65148 23677900. 0.354 198.6 281.1 156.0 176.6 1360.4674 177.1 269.2 49
S2006_S_19 65149 23800500. 0.467 19.2 195.9 175.5 281.1 1371.0201 132.3 209.3 49
S2004_S_51 65150 25207100. 0.201 73.4 85.1 171.2 293.7 1494.4076 136.6 255.6 49
S2020_S_9 65151 25408700. 0.531 171.0 46.4 161.4 15.0 1512.3840 119.9 167.7 49
S2004_S_52 65152 26446400. 0.291 292.6 333.0 165.4 204.7 1605.8868 125.8 217.1 49
S2007_S_9 65153 20174600. 0.360 125.3 240.3 159.3 269.4 1069.8069 212.2 332.9 49
S2004_S_53 65154 23279800. 0.240 284.3 37.3 162.6 215.7 1326.1840 177.5 309.0 49
S2020_S_10 65155 25315300. 0.296 213.5 158.8 165.6 243.6 1503.9681 135.8 234.3 49
